Please make sure your memberships are up to date and you have a copy for the show office and the trainer. Make sure you have a check for the show office available on show morning to receive your numbers.
| Local (SNHJA) shows fees | |
| Local trailer fee (from-to Facet 58 Farm) | $ 75 |
| Horse care per day (includes feed, water and stall cleaning) | $ 10 |
| Trainers fee per day for coaching | $ 50 |
| Training or showing ride by Tovah | $ 35 |
| Shavings 3 x day | market price |
| Braiding for Hunters (not mandatory) | market price |
| Groomming per day | $ 35 |
| Body Shaving (if needed) | $ 150 |
| Show trim | $ 20 |
| Mane pulling | $ 20 |
| Lunging | $ 15 |
| Bandages | $ 10 |
Class & grounds fees will be paid directly to the Horse Show Association. Trainers’ expenses to be split among clients
| Out of town shows fee | |
| Pending | |